OBCATS May 2010
Match Date: 5/23/2010
Stage No: 1 Forced Entry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 28 M Limited 10 71 0 9.43 7.5292 75.0000 100.00%
2 de Vries, Matt 10 B Limited 10 74 0 11.28 6.5603 65.3486 87.13%
3 Bhend, Fred 41 C Limited 10 71 0 15.63 4.5425 45.2488 60.33%
4 Robina, John 46 U Limited 10 74 0 16.74 4.4205 44.0336 58.71%
5 Kearney, Hugh 18 U Limited 10 65 10 14.81 3.7137 36.9930 49.32%
6 Cooper, Brad 9 D Limited 10 72 0 19.52 3.6885 36.7420 48.99%
7 Thompson, Ken 40 U Limited 10 63 30 22.99 1.4354 14.2983 19.06%
Number of Competitors: 7
Stage No: 2 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 28 M Limited 10 89 10 14.34 5.5091 100.0000 100.00%
2 de Vries, Matt 10 B Limited 10 82 20 20.12 3.0815 55.9347 55.93%
3 Kearney, Hugh 18 U Limited 10 79 10 22.84 3.0210 54.8365 54.84%
4 Bhend, Fred 41 C Limited 10 85 20 22.75 2.8571 51.8615 51.86%
5 Cooper, Brad 9 D Limited 10 86 10 27.93 2.7211 49.3928 49.39%
6 Robina, John 46 U Limited 10 85 20 25.36 2.5631 46.5248 46.52%
7 Thompson, Ken 40 U Limited 10 81 20 40.21 1.5170 27.5363 27.54%
Number of Competitors: 7
Stage No: 3 Going Soft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 28 M Limited 10 114 0 18.23 6.2534 120.0000 100.00%
2 Robina, John 46 U Limited 10 109 10 39.64 2.4975 47.9259 39.94%
3 de Vries, Matt 10 B Limited 10 99 40 23.67 2.4926 47.8319 39.86%
4 Bhend, Fred 41 C Limited 10 100 30 45.38 1.5425 29.5999 24.67%
5 Kearney, Hugh 18 U Limited 10 96 40 46.31 1.2092 23.2040 19.34%
6 Thompson, Ken 40 U Limited 10 86 60 62.52 0.4159 7.9809 6.65%
7 Cooper, Brad 9 D Limited 10 91 80 42.08 0.2614 5.0162 4.18%
Number of Competitors: 7
Stage No: 5 6 Delta, 2 Mlke, 1 No-shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 28 M Limited 10 119 0 12.78 9.3114 120.0000 100.00%
2 de Vries, Matt 10 B Limited 10 114 0 14.55 7.8351 100.9743 84.15%
3 Cooper, Brad 9 D Limited 10 112 0 23.76 4.7138 60.7488 50.62%
4 Robina, John 46 U Limited 10 118 10 23.07 4.6814 60.3312 50.28%
5 Bhend, Fred 41 C Limited 10 111 0 24.11 4.6039 59.3324 49.44%
6 Kearney, Hugh 18 U Limited 10 116 0 26.48 4.3807 56.4560 47.05%
7 Thompson, Ken 40 U Limited 10 103 30 31.13 2.3450 30.2210 25.18%
Number of Competitors: 7
Stage No: 6 Pooped My Pants Again
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 28 M Limited 10 81 0 16.52 4.9031 90.0000 100.00%
2 de Vries, Matt 10 B Limited 10 66 20 21.85 2.1053 38.6443 42.94%
3 Robina, John 46 U Limited 10 71 20 30.44 1.6754 30.7532 34.17%
4 Kearney, Hugh 18 U Limited 10 64 40 23.24 1.0327 18.9560 21.06%
5 Thompson, Ken 40 U Limited 10 68 20 50.85 0.9440 17.3278 19.25%
6 Cooper, Brad 9 D Limited 10 47 30 26.32 0.6459 11.8560 13.17%
7 Bhend, Fred 41 C Limited 10 39 90 28.31 0 .0000 0.00%
Number of Competitors: 7
Stage No: 7 Don't Ever Get Married
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 28 M Limited 10 76 0 13.15 5.7795 80.0000 100.00%
2 de Vries, Matt 10 B Limited 10 73 0 14.30 5.1049 70.6622 88.33%
3 Kearney, Hugh 18 U Limited 10 78 0 19.64 3.9715 54.9736 68.72%
4 Bhend, Fred 41 C Limited 10 78 10 24.08 2.8239 39.0885 48.86%
5 Thompson, Ken 40 U Limited 10 75 0 29.63 2.5312 35.0369 43.80%
6 Cooper, Brad 9 D Limited 10 73 0 30.00 2.4333 33.6818 42.10%
7 Robina, John 46 U Limited 10 65 20 27.19 1.6550 22.9086 28.64%
Number of Competitors: 7
Printed: 05/26/10 9:05 PM Page 1 of 1